Routing Table Report 09:00 +10GMT Tue 31 Mar, 2020
Report Website: http://thyme.rand.apnic.net
Detailed Analysis: http://thyme.rand.apnic.net/singapore/
Analysis Summary
----------------
BGP routing table entries examined: 785019
Prefixes after maximum aggregation (per Origin AS): 302952
Deaggregation factor: 2.59
Unique aggregates announced (without unneeded subnets): 391428
Total ASes present in the Internet Routing Table: 67204
Prefixes per ASN: 11.68
Origin-only ASes present in the Internet Routing Table: 57864
Origin ASes announcing only one prefix: 24230
Transit ASes present in the Internet Routing Table: 9340
Transit-only ASes present in the Internet Routing Table: 296
Average AS path length visible in the Internet Routing Table: 4.0
Max AS path length visible: 35
Max AS path prepend of ASN ( 28287) 25
Prefixes from unregistered ASNs in the Routing Table: 1115
Number of instances of unregistered ASNs: 1130
Number of 32-bit ASNs allocated by the RIRs: 31124
Number of 32-bit ASNs visible in the Routing Table: 25549
Prefixes from 32-bit ASNs in the Routing Table: 117269
Number of bogon 32-bit ASNs visible in the Routing Table: 15
Special use prefixes present in the Routing Table: 0
Prefixes being announced from unallocated address space: 1110
Number of addresses announced to Internet: 2852246272
Equivalent to 170 /8s, 1 /16s and 211 /24s
Percentage of available address space announced: 77.0
Percentage of allocated address space announced: 77.0
Percentage of available address space allocated: 100.0
Percentage of address space in use by end-sites: 99.5
Total number of prefixes smaller than registry allocations: 262563
APNIC Region Analysis Summary
-----------------------------
Prefixes being announced by APNIC Region ASes: 202877
Total APNIC prefixes after maximum aggregation: 60799
APNIC Deaggregation factor: 3.34
Prefixes being announced from the APNIC address blocks: 195871
Unique aggregates announced from the APNIC address blocks: 85197
APNIC Region origin ASes present in the Internet Routing Table: 10385
APNIC Prefixes per ASN: 18.86
APNIC Region origin ASes announcing only one prefix: 2913
APNIC Region transit ASes present in the Internet Routing Table: 1505
Average APNIC Region AS path length visible: 4.1
Max APNIC Region AS path length visible: 34
Number of APNIC region 32-bit ASNs visible in the Routing Table: 5507
Number of APNIC addresses announced to Internet: 765697792
Equivalent to 45 /8s, 163 /16s and 159 /24s
APNIC AS Blocks 4608-4864, 7467-7722, 9216-10239, 17408-18431
(pre-ERX allocations) 23552-24575, 37888-38911, 45056-46079, 55296-56319,
58368-59391, 63488-64098, 64297-64395, 131072-141625
APNIC Address Blocks 1/8, 14/8, 27/8, 36/8, 39/8, 42/8, 43/8,
49/8, 58/8, 59/8, 60/8, 61/8, 101/8, 103/8,
106/8, 110/8, 111/8, 112/8, 113/8, 114/8, 115/8,
116/8, 117/8, 118/8, 119/8, 120/8, 121/8, 122/8,
123/8, 124/8, 125/8, 126/8, 133/8, 150/8, 153/8,
163/8, 171/8, 175/8, 180/8, 182/8, 183/8, 202/8,
203/8, 210/8, 211/8, 218/8, 219/8, 220/8, 221/8,
222/8, 223/8,
ARIN Region Analysis Summary
----------------------------
Prefixes being announced by ARIN Region ASes: 233494
Total ARIN prefixes after maximum aggregation: 107431
ARIN Deaggregation factor: 2.17
Prefixes being announced from the ARIN address blocks: 230874
Unique aggregates announced from the ARIN address blocks: 117929
ARIN Region origin ASes present in the Internet Routing Table: 18297
ARIN Prefixes per ASN: 12.62
ARIN Region origin ASes announcing only one prefix: 6694
ARIN Region transit ASes present in the Internet Routing Table: 1838
Average ARIN Region AS path length visible: 3.6
Max ARIN Region AS path length visible: 21
Number of ARIN region 32-bit ASNs visible in the Routing Table: 3178
Number of ARIN addresses announced to Internet: 1078524928
Equivalent to 64 /8s, 72 /16s and 252 /24s
ARIN AS Blocks 1-1876, 1902-2042, 2044-2046, 2048-2106
(pre-ERX allocations) 2138-2584, 2615-2772, 2823-2829, 2880-3153
3354-4607, 4865-5119, 5632-6655, 6912-7466
7723-8191, 10240-12287, 13312-15359, 16384-17407
18432-20479, 21504-23551, 25600-26591,
26624-27647, 29696-30719, 31744-33791
35840-36863, 39936-40959, 46080-47103
53248-55295, 62464-63487, 64198-64296, 393216-399260
ARIN Address Blocks 3/8, 4/8, 6/8, 7/8, 8/8, 9/8, 11/8,
12/8, 13/8, 15/8, 16/8, 17/8, 18/8, 19/8,
20/8, 21/8, 22/8, 23/8, 24/8, 26/8, 28/8,
29/8, 30/8, 32/8, 33/8, 34/8, 35/8, 38/8,
40/8, 44/8, 47/8, 48/8, 50/8, 52/8, 53/8,
54/8, 55/8, 56/8, 57/8, 63/8, 64/8, 65/8,
66/8, 67/8, 68/8, 69/8, 70/8, 71/8, 72/8,
73/8, 74/8, 75/8, 76/8, 96/8, 97/8, 98/8,
99/8, 100/8, 104/8, 107/8, 108/8, 128/8, 129/8,
130/8, 131/8, 132/8, 134/8, 135/8, 136/8, 137/8,
138/8, 139/8, 140/8, 142/8, 143/8, 144/8, 146/8,
147/8, 148/8, 149/8, 152/8, 155/8, 156/8, 157/8,
158/8, 159/8, 160/8, 161/8, 162/8, 164/8, 165/8,
166/8, 167/8, 168/8, 169/8, 170/8, 172/8, 173/8,
174/8, 184/8, 192/8, 198/8, 199/8, 204/8, 205/8,
206/8, 207/8, 208/8, 209/8, 214/8, 215/8, 216/8,
RIPE Region Analysis Summary
----------------------------
Prefixes being announced by RIPE Region ASes: 221312
Total RIPE prefixes after maximum aggregation: 105053
RIPE Deaggregation factor: 2.11
Prefixes being announced from the RIPE address blocks: 218158
Unique aggregates announced from the RIPE address blocks: 131393
RIPE Region origin ASes present in the Internet Routing Table: 26878
RIPE Prefixes per ASN: 8.12
RIPE Region origin ASes announcing only one prefix: 11715
RIPE Region transit ASes present in the Internet Routing Table: 3775
Average RIPE Region AS path length visible: 4.0
Max RIPE Region AS path length visible: 28
Number of RIPE region 32-bit ASNs visible in the Routing Table: 8995
Number of RIPE addresses announced to Internet: 724485376
Equivalent to 43 /8s, 46 /16s and 197 /24s
RIPE AS Blocks 1877-1901, 2043, 2047, 2107-2136, 2585-2614
(pre-ERX allocations) 2773-2822, 2830-2879, 3154-3353, 5377-5631
6656-6911, 8192-9215, 12288-13311, 15360-16383
20480-21503, 24576-25599, 28672-29695
30720-31743, 33792-35839, 38912-39935
40960-45055, 47104-52223, 56320-58367
59392-61439, 61952-62463, 64396-64495
196608-210331
RIPE Address Blocks 2/8, 5/8, 25/8, 31/8, 37/8, 46/8, 51/8,
62/8, 77/8, 78/8, 79/8, 80/8, 81/8, 82/8,
83/8, 84/8, 85/8, 86/8, 87/8, 88/8, 89/8,
90/8, 91/8, 92/8, 93/8, 94/8, 95/8, 109/8,
141/8, 145/8, 151/8, 176/8, 178/8, 185/8, 188/8,
193/8, 194/8, 195/8, 212/8, 213/8, 217/8,
LACNIC Region Analysis Summary
------------------------------
Prefixes being announced by LACNIC Region ASes: 104058
Total LACNIC prefixes after maximum aggregation: 24279
LACNIC Deaggregation factor: 4.29
Prefixes being announced from the LACNIC address blocks: 105331
Unique aggregates announced from the LACNIC address blocks: 46052
LACNIC Region origin ASes present in the Internet Routing Table: 9618
LACNIC Prefixes per ASN: 10.95
LACNIC Region origin ASes announcing only one prefix: 2425
LACNIC Region transit ASes present in the Internet Routing Table: 1805
Average LACNIC Region AS path length visible: 4.6
Max LACNIC Region AS path length visible: 35
Number of LACNIC region 32-bit ASNs visible in the Routing Table: 7203
Number of LACNIC addresses announced to Internet: 173673728
Equivalent to 10 /8s, 90 /16s and 13 /24s
LACNIC AS Blocks 26592-26623, 27648-28671, 52224-53247,
61440-61951, 64099-64197, 262144-270748 + ERX transfers
LACNIC Address Blocks 177/8, 179/8, 181/8, 186/8, 187/8, 189/8, 190/8,
191/8, 200/8, 201/8,
AfriNIC Region Analysis Summary
-------------------------------
Prefixes being announced by AfriNIC Region ASes: 22163
Total AfriNIC prefixes after maximum aggregation: 4674
AfriNIC Deaggregation factor: 4.74
Prefixes being announced from the AfriNIC address blocks: 33675
Unique aggregates announced from the AfriNIC address blocks: 9875
AfriNIC Region origin ASes present in the Internet Routing Table: 1376
AfriNIC Prefixes per ASN: 24.47
AfriNIC Region origin ASes announcing only one prefix: 483
AfriNIC Region transit ASes present in the Internet Routing Table: 265
Average AfriNIC Region AS path length visible: 4.3
Max AfriNIC Region AS path length visible: 21
Number of AfriNIC region 32-bit ASNs visible in the Routing Table: 666
Number of AfriNIC addresses announced to Internet: 109279488
Equivalent to 6 /8s, 131 /16s and 121 /24s
AfriNIC AS Blocks 36864-37887, 327680-329727 & ERX transfers
AfriNIC Address Blocks 41/8, 45/8, 102/8, 105/8, 154/8, 196/8, 197/8,
APNIC Region per AS prefix count summary
----------------------------------------
ASN No of nets /20 equiv MaxAgg Description
7545 4924 644 580 TPG-INTERNET-AP TPG Telecom Limited, AU
7552 3403 1330 22 VIETEL-AS-AP Viettel Group, VN
45899 3140 1799 106 VNPT-AS-VN VNPT Corp, VN
7713 2702 814 506 TELKOMNET-AS-AP PT Telekomunikasi Indon
9808 2554 9043 61 CMNET-GD Guangdong Mobile Communication
9498 2253 434 221 BBIL-AP BHARTI Airtel Ltd., IN
4755 2133 441 192 TATACOMM-AS TATA Communications formerl
4766 2104 11102 556 KIXS-AS-KR Korea Telecom, KR
9394 2036 4898 22 CTTNET China TieTong Telecommunications
9829 1898 1324 42 BSNL-NIB National Internet Backbone, IN
Complete listing at http://thyme.rand.apnic.net/singapore/data-ASnet-APNIC
ARIN Region per AS prefix count summary
---------------------------------------
ASN No of nets /20 equiv MaxAgg Description
11492 4082 272 631 CABLEONE, US
7155 4034 280 28 VIASAT-SP-BACKBONE, US
16509 3958 7824 1745 AMAZON-02, US
22773 3518 2969 152 ASN-CXA-ALL-CCI-22773-RDC, US
6327 3362 1324 91 SHAW, CA
16625 2991 1568 2135 AKAMAI-AS, US
209 2369 5078 538 CENTURYLINK-US-LEGACY-QWEST, US
30036 2335 360 106 MEDIACOM-ENTERPRISE-BUSINESS, US
5650 2302 2981 1623 FRONTIER-FRTR, US
26484 2180 136 176 IKGUL-26484, US
Complete listing at http://thyme.rand.apnic.net/singapore/data-ASnet-ARIN
RIPE Region per AS prefix count summary
---------------------------------------
ASN No of nets /20 equiv MaxAgg Description
12479 5882 1603 132 UNI2-AS, ES
39891 3583 199 26 ALJAWWALSTC-AS, SA
8551 3143 379 44 BEZEQ-INTERNATIONAL-AS Bezeqint Interne
20940 2936 462 2004 AKAMAI-ASN1, US
12389 2440 2250 727 ROSTELECOM-AS, RU
9009 2097 220 1140 M247, GB
34984 2067 349 562 TELLCOM-AS, TR
9121 1608 1691 18 TTNET, TR
13188 1605 100 43 TRIOLAN, UA
25019 1183 986 108 SAUDINETSTC-AS, SA
Complete listing at http://thyme.rand.apnic.net/singapore/data-ASnet-RIPE
LACNIC Region per AS prefix count summary
-----------------------------------------
ASN No of nets /20 equiv MaxAgg Description
8151 6354 3307 597 Uninet S.A. de C.V., MX
10620 3356 530 516 Telmex Colombia S.A., CO
11830 2671 369 63 Instituto Costarricense de Electricidad
6503 1654 327 395 Axtel, S.A.B. de C.V., MX
7303 1555 1031 264 Telecom Argentina S.A., AR
28573 1352 2240 210 CLARO S.A., BR
13999 1263 476 297 Mega Cable, S.A. de C.V., MX
6147 1130 378 52 Telefonica del Peru S.A.A., PE
3816 1094 569 149 COLOMBIA TELECOMUNICACIONES S.A. ESP, C
11172 957 112 72 Alestra, S. de R.L. de C.V., MX
Complete listing at http://thyme.rand.apnic.net/singapore/data-ASnet-LACNIC
AfriNIC Region per AS prefix count summary
------------------------------------------
ASN No of nets /20 equiv MaxAgg Description
24863 1479 393 22 LINKdotNET-AS, EG
24835 1112 574 25 RAYA-AS, EG
36992 1083 1537 74 ETISALAT-MISR, EG
36903 890 467 88 MT-MPLS, MA
6713 592 1863 34 IAM-AS, MA
29571 590 68 11 ORANGE-COTE-IVOIRE, CI
37342 482 32 1 MOVITEL, MZ
36935 397 522 42 Vodafone-, EG
23889 379 231 15 MauritiusTelecom, MU
15399 356 45 10 WANANCHI-, KE
Complete listing at http://thyme.rand.apnic.net/singapore/data-ASnet-AFRINIC
Global Per AS prefix count summary
----------------------------------
ASN No of nets /20 equiv MaxAgg Description
8151 6354 3307 597 Uninet S.A. de C.V., MX
12479 5882 1603 132 UNI2-AS, ES
7545 4924 644 580 TPG-INTERNET-AP TPG Telecom Limited, AU
11492 4082 272 631 CABLEONE, US
7155 4034 280 28 VIASAT-SP-BACKBONE, US
16509 3958 7824 1745 AMAZON-02, US
39891 3583 199 26 ALJAWWALSTC-AS, SA
22773 3518 2969 152 ASN-CXA-ALL-CCI-22773-RDC, US
7552 3403 1330 22 VIETEL-AS-AP Viettel Group, VN
6327 3362 1324 91 SHAW, CA
Complete listing at http://thyme.rand.apnic.net/singapore/data-ASnet
Global Per AS Maximum Aggregation summary
-----------------------------------------
ASN No of nets Net Savings Description
12479 5882 5750 UNI2-AS, ES
7545 4924 4344 TPG-INTERNET-AP TPG Telecom Limited, AU
7155 4034 4006 VIASAT-SP-BACKBONE, US
39891 3583 3557 ALJAWWALSTC-AS, SA
11492 4082 3451 CABLEONE, US
7552 3403 3381 VIETEL-AS-AP Viettel Group, VN
22773 3518 3366 ASN-CXA-ALL-CCI-22773-RDC, US
6327 3362 3271 SHAW, CA
8551 3143 3099 BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbo
45899 3140 3034 VNPT-AS-VN VNPT Corp, VN
Complete listing at http://thyme.rand.apnic.net/singapore/data-CIDRnet
List of Unregistered Origin ASNs (Global)
-----------------------------------------
Bad AS Designation Net Originated Transit AS Transit AS Name
62828 UNALLOCATED 8.21.130.0/24 3356 LEVEL3, US
393266 UNALLOCATED 8.23.52.0/24 174 COGENT-174, US
62485 UNALLOCATED 8.23.229.0/24 3356 LEVEL3, US
32985 UNALLOCATED 8.28.31.0/24 3356 LEVEL3, US
394936 UNALLOCATED 8.33.224.0/24 22442 HOU-PHONOSCOPE, US
14109 UNALLOCATED 8.38.252.0/24 3356 LEVEL3, US
23061 UNALLOCATED 8.39.119.0/24 3356 LEVEL3, US
395438 UNALLOCATED 8.42.206.0/24 3356 LEVEL3, US
40544 UNALLOCATED 12.0.33.0/24 6461 ZAYO-6461, US
46505 UNALLOCATED 12.7.131.0/24 7018 ATT-INTERNET4, US
Complete listing at http://thyme.rand.apnic.net/singapore/data-badAS
Advertised Unallocated Addresses
--------------------------------
Unassigned Network ASN Information AS Name
23.137.192.0/24 Origin: 31798 CANAD-86-31798, CA
Transit: 174 COGENT-174, US
27.100.7.0/24 Origin: 56096 UNASSIGNED
Transit: 45455 TH-2S1N-AP Two S One N Co Ltd, Internet
27.126.156.0/23 Origin: 55827 UNASSIGNED
Transit: 9930 TTNET-MY TIME dotCom Berhad, MY
27.126.156.0/22 Origin: 55827 UNASSIGNED
Transit: 9930 TTNET-MY TIME dotCom Berhad, MY
27.126.158.0/23 Origin: 55827 UNASSIGNED
Transit: 9930 TTNET-MY TIME dotCom Berhad, MY
Complete listing at http://thyme.rand.apnic.net/singapore/data-add-IANA
Number of prefixes announced per prefix length (Global)
-------------------------------------------------------
/1:0 /2:0 /3:0 /4:0 /5:0 /6:0
/7:0 /8:10 /9:11 /10:37 /11:96 /12:281
/13:576 /14:1158 /15:1898 /16:13334 /17:8045 /18:13575
/19:25222 /20:38953 /21:46800 /22:98384 /23:80684 /24:455955
/25:0 /26:0 /27:0 /28:0 /29:0 /30:0
/31:0 /32:0
Advertised prefixes smaller than registry allocations
-----------------------------------------------------
ASN No of nets Total ann. Description
12479 4874 5882 UNI2-AS, ES
11492 3205 4082 CABLEONE, US
6327 3152 3362 SHAW, CA
7155 3125 4034 VIASAT-SP-BACKBONE, US
39891 2737 3583 ALJAWWALSTC-AS, SA
22773 2736 3518 ASN-CXA-ALL-CCI-22773-RDC, US
8551 2603 3143 BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbo
8151 2160 6354 Uninet S.A. de C.V., MX
30036 2082 2335 MEDIACOM-ENTERPRISE-BUSINESS, US
11830 2018 2671 Instituto Costarricense de Electricidad y Telec
Complete listing at http://thyme.rand.apnic.net/singapore/data-sXXas-nos
Number of /24s announced per /8 block (Global)
----------------------------------------------
1:1538 2:1076 3:30 4:17 5:3291 6:51
8:1352 9:1 11:1 12:1795 13:501 14:2198
15:72 16:9 17:295 18:80 20:76 23:3402
24:2248 25:2 27:2506 31:2134 32:92 34:3
35:29 36:932 37:3256 38:1929 39:330 40:119
41:3452 42:565 43:2079 44:193 45:13733 46:3615
47:224 49:1399 50:1216 51:94 52:1131 54:270
55:691 56:6 57:46 58:2139 59:1049 60:676
61:2189 62:2237 63:1925 64:5040 65:2240 66:4856
67:2870 68:1223 69:3809 70:1428 71:675 72:2746
74:2589 75:1434 76:669 77:1839 78:1905 79:2380
80:1855 81:1550 82:1264 83:1044 84:1182 85:2424
86:528 87:1684 88:1051 89:2686 90:291 91:6921
92:1468 93:2388 94:2625 95:3419 96:1030 97:339
98:962 99:961 100:71 101:964 102:851 103:23096
104:3446 105:426 106:843 107:1948 108:688 109:3655
110:1743 111:2017 112:1596 113:1286 114:1327 115:1781
116:1734 117:2081 118:2112 119:1533 120:781 121:980
122:2361 123:1887 124:1466 125:1973 128:1282 129:879
130:619 131:1833 132:750 133:301 134:1208 135:264
136:598 137:833 138:2167 139:982 140:608 141:923
142:884 143:1206 144:980 145:327 146:1350 147:1005
148:2045 149:1135 150:808 151:1271 152:1469 153:376
154:4722 155:913 156:3400 157:1095 158:793 159:1941
160:1905 161:1019 162:3005 163:820 164:1455 165:1253
166:537 167:1613 168:3674 169:510 170:4282 171:719
172:1901 173:2378 174:1031 175:1000 176:2678 177:4263
178:2675 179:1509 180:2099 181:2428 182:2947 183:1110
184:2409 185:16181 186:3773 187:2636 188:3187 189:2201
190:8479 191:1454 192:10277 193:7377 194:6066 195:4282
196:3534 197:1935 198:6037 199:5905 200:7129 201:5111
202:9975 203:9938 204:4412 205:3087 206:3137 207:3220
208:4026 209:4384 210:3703 211:1861 212:3214 213:3032
214:1179 215:54 216:5893 217:2369 218:850 219:405
220:1938 221:895 222:814 223:1503
End of report