Routing Table Report 09:00 +10GMT Mon 30 Nov, 2020
Report Website: http://thyme.rand.apnic.net
Detailed Analysis: http://thyme.rand.apnic.net/singapore/
Analysis Summary
----------------
BGP routing table entries examined: 811700
Prefixes after maximum aggregation (per Origin AS): 312130
Deaggregation factor: 2.60
Unique aggregates announced (without unneeded subnets): 397743
Total ASes present in the Internet Routing Table: 69644
Prefixes per ASN: 11.65
Origin-only ASes present in the Internet Routing Table: 59981
Origin ASes announcing only one prefix: 24825
Transit ASes present in the Internet Routing Table: 9663
Transit-only ASes present in the Internet Routing Table: 280
Average AS path length visible in the Internet Routing Table: 4.0
Max AS path length visible: 31
Max AS path prepend of ASN ( 45582) 27
Prefixes from unregistered ASNs in the Routing Table: 895
Number of instances of unregistered ASNs: 896
Number of 32-bit ASNs allocated by the RIRs: 34291
Number of 32-bit ASNs visible in the Routing Table: 28243
Prefixes from 32-bit ASNs in the Routing Table: 126756
Number of bogon 32-bit ASNs visible in the Routing Table: 2
Special use prefixes present in the Routing Table: 0
Prefixes being announced from unallocated address space: 459
Number of addresses announced to Internet: 2864616704
Equivalent to 170 /8s, 190 /16s and 149 /24s
Percentage of available address space announced: 77.4
Percentage of allocated address space announced: 77.4
Percentage of available address space allocated: 100.0
Percentage of address space in use by end-sites: 99.5
Total number of prefixes smaller than registry allocations: 275296
APNIC Region Analysis Summary
-----------------------------
Prefixes being announced by APNIC Region ASes: 206473
Total APNIC prefixes after maximum aggregation: 61991
APNIC Deaggregation factor: 3.33
Prefixes being announced from the APNIC address blocks: 202551
Unique aggregates announced from the APNIC address blocks: 86753
APNIC Region origin ASes present in the Internet Routing Table: 10916
APNIC Prefixes per ASN: 18.56
APNIC Region origin ASes announcing only one prefix: 3093
APNIC Region transit ASes present in the Internet Routing Table: 1563
Average APNIC Region AS path length visible: 4.1
Max APNIC Region AS path length visible: 31
Number of APNIC region 32-bit ASNs visible in the Routing Table: 6097
Number of APNIC addresses announced to Internet: 778547968
Equivalent to 46 /8s, 103 /16s and 179 /24s
APNIC AS Blocks 4608-4864, 7467-7722, 9216-10239, 17408-18431
(pre-ERX allocations) 23552-24575, 37888-38911, 45056-46079, 55296-56319,
58368-59391, 63488-64098, 64297-64395, 131072-143673
APNIC Address Blocks 1/8, 14/8, 27/8, 36/8, 39/8, 42/8, 43/8,
49/8, 58/8, 59/8, 60/8, 61/8, 101/8, 103/8,
106/8, 110/8, 111/8, 112/8, 113/8, 114/8, 115/8,
116/8, 117/8, 118/8, 119/8, 120/8, 121/8, 122/8,
123/8, 124/8, 125/8, 126/8, 133/8, 150/8, 153/8,
163/8, 171/8, 175/8, 180/8, 182/8, 183/8, 202/8,
203/8, 210/8, 211/8, 218/8, 219/8, 220/8, 221/8,
222/8, 223/8,
ARIN Region Analysis Summary
----------------------------
Prefixes being announced by ARIN Region ASes: 238840
Total ARIN prefixes after maximum aggregation: 110507
ARIN Deaggregation factor: 2.16
Prefixes being announced from the ARIN address blocks: 239047
Unique aggregates announced from the ARIN address blocks: 115265
ARIN Region origin ASes present in the Internet Routing Table: 18544
ARIN Prefixes per ASN: 12.89
ARIN Region origin ASes announcing only one prefix: 6748
ARIN Region transit ASes present in the Internet Routing Table: 1849
Average ARIN Region AS path length visible: 3.6
Max ARIN Region AS path length visible: 23
Number of ARIN region 32-bit ASNs visible in the Routing Table: 3548
Number of ARIN addresses announced to Internet: 1093542144
Equivalent to 65 /8s, 46 /16s and 33 /24s
ARIN AS Blocks 1-1876, 1902-2042, 2044-2046, 2048-2106
(pre-ERX allocations) 2138-2584, 2615-2772, 2823-2829, 2880-3153
3354-4607, 4865-5119, 5632-6655, 6912-7466
7723-8191, 10240-12287, 13312-15359, 16384-17407
18432-20479, 21504-23551, 25600-26591,
26624-27647, 29696-30719, 31744-33791
35840-36863, 39936-40959, 46080-47103
53248-55295, 62464-63487, 64198-64296, 393216-401308
ARIN Address Blocks 3/8, 4/8, 6/8, 7/8, 8/8, 9/8, 11/8,
12/8, 13/8, 15/8, 16/8, 17/8, 18/8, 19/8,
20/8, 21/8, 22/8, 23/8, 24/8, 26/8, 28/8,
29/8, 30/8, 32/8, 33/8, 34/8, 35/8, 38/8,
40/8, 44/8, 47/8, 48/8, 50/8, 52/8, 53/8,
54/8, 55/8, 56/8, 57/8, 63/8, 64/8, 65/8,
66/8, 67/8, 68/8, 69/8, 70/8, 71/8, 72/8,
73/8, 74/8, 75/8, 76/8, 96/8, 97/8, 98/8,
99/8, 100/8, 104/8, 107/8, 108/8, 128/8, 129/8,
130/8, 131/8, 132/8, 134/8, 135/8, 136/8, 137/8,
138/8, 139/8, 140/8, 142/8, 143/8, 144/8, 146/8,
147/8, 148/8, 149/8, 152/8, 155/8, 156/8, 157/8,
158/8, 159/8, 160/8, 161/8, 162/8, 164/8, 165/8,
166/8, 167/8, 168/8, 169/8, 170/8, 172/8, 173/8,
174/8, 184/8, 192/8, 198/8, 199/8, 204/8, 205/8,
206/8, 207/8, 208/8, 209/8, 214/8, 215/8, 216/8,
RIPE Region Analysis Summary
----------------------------
Prefixes being announced by RIPE Region ASes: 230066
Total RIPE prefixes after maximum aggregation: 108186
RIPE Deaggregation factor: 2.13
Prefixes being announced from the RIPE address blocks: 226010
Unique aggregates announced from the RIPE address blocks: 137204
RIPE Region origin ASes present in the Internet Routing Table: 27509
RIPE Prefixes per ASN: 8.22
RIPE Region origin ASes announcing only one prefix: 11872
RIPE Region transit ASes present in the Internet Routing Table: 3865
Average RIPE Region AS path length visible: 4.0
Max RIPE Region AS path length visible: 28
Number of RIPE region 32-bit ASNs visible in the Routing Table: 9665
Number of RIPE addresses announced to Internet: 709500672
Equivalent to 42 /8s, 74 /16s and 31 /24s
RIPE AS Blocks 1877-1901, 2043, 2047, 2107-2136, 2585-2614
(pre-ERX allocations) 2773-2822, 2830-2879, 3154-3353, 5377-5631
6656-6911, 8192-9215, 12288-13311, 15360-16383
20480-21503, 24576-25599, 28672-29695
30720-31743, 33792-35839, 38912-39935
40960-45055, 47104-52223, 56320-58367
59392-61439, 61952-62463, 64396-64495
196608-213403
RIPE Address Blocks 2/8, 5/8, 25/8, 31/8, 37/8, 46/8, 51/8,
62/8, 77/8, 78/8, 79/8, 80/8, 81/8, 82/8,
83/8, 84/8, 85/8, 86/8, 87/8, 88/8, 89/8,
90/8, 91/8, 92/8, 93/8, 94/8, 95/8, 109/8,
141/8, 145/8, 151/8, 176/8, 178/8, 185/8, 188/8,
193/8, 194/8, 195/8, 212/8, 213/8, 217/8,
LACNIC Region Analysis Summary
------------------------------
Prefixes being announced by LACNIC Region ASes: 111274
Total LACNIC prefixes after maximum aggregation: 25972
LACNIC Deaggregation factor: 4.28
Prefixes being announced from the LACNIC address blocks: 112305
Unique aggregates announced from the LACNIC address blocks: 47881
LACNIC Region origin ASes present in the Internet Routing Table: 10603
LACNIC Prefixes per ASN: 10.59
LACNIC Region origin ASes announcing only one prefix: 2627
LACNIC Region transit ASes present in the Internet Routing Table: 1964
Average LACNIC Region AS path length visible: 4.7
Max LACNIC Region AS path length visible: 29
Number of LACNIC region 32-bit ASNs visible in the Routing Table: 8196
Number of LACNIC addresses announced to Internet: 174212352
Equivalent to 10 /8s, 98 /16s and 69 /24s
LACNIC AS Blocks 26592-26623, 27648-28671, 52224-53247,
61440-61951, 64099-64197, 262144-272796 + ERX transfers
LACNIC Address Blocks 177/8, 179/8, 181/8, 186/8, 187/8, 189/8, 190/8,
191/8, 200/8, 201/8,
AfriNIC Region Analysis Summary
-------------------------------
Prefixes being announced by AfriNIC Region ASes: 24152
Total AfriNIC prefixes after maximum aggregation: 4776
AfriNIC Deaggregation factor: 5.06
Prefixes being announced from the AfriNIC address blocks: 31328
Unique aggregates announced from the AfriNIC address blocks: 10238
AfriNIC Region origin ASes present in the Internet Routing Table: 1415
AfriNIC Prefixes per ASN: 22.14
AfriNIC Region origin ASes announcing only one prefix: 485
AfriNIC Region transit ASes present in the Internet Routing Table: 283
Average AfriNIC Region AS path length visible: 4.3
Max AfriNIC Region AS path length visible: 27
Number of AfriNIC region 32-bit ASNs visible in the Routing Table: 737
Number of AfriNIC addresses announced to Internet: 108374016
Equivalent to 6 /8s, 117 /16s and 168 /24s
AfriNIC AS Blocks 36864-37887, 327680-329727 & ERX transfers
AfriNIC Address Blocks 41/8, 45/8, 102/8, 105/8, 154/8, 196/8, 197/8,
APNIC Region per AS prefix count summary
----------------------------------------
ASN No of nets /20 equiv MaxAgg Description
7545 5733 777 653 TPG-INTERNET-AP TPG Telecom Limited, AU
7552 3574 1330 21 VIETEL-AS-AP Viettel Group, VN
45899 3262 1896 55 VNPT-AS-VN VNPT Corp, VN
7713 3216 936 521 TELKOMNET-AS-AP PT Telekomunikasi Indon
9808 2504 9044 57 CMNET-GD Guangdong Mobile Communication
9498 2287 450 227 BBIL-AP BHARTI Airtel Ltd., IN
4766 2167 11358 550 KIXS-AS-KR Korea Telecom, KR
4755 2127 437 185 TATACOMM-AS TATA Communications formerl
9394 2058 4913 16 CTTNET China TieTong Telecommunications
45090 2058 1045 63 CNNIC-TENCENT-NET-AP Shenzhen Tencent C
Complete listing at http://thyme.rand.apnic.net/singapore/data-ASnet-APNIC
ARIN Region per AS prefix count summary
---------------------------------------
ASN No of nets /20 equiv MaxAgg Description
11492 4727 314 753 CABLEONE, US
16509 4478 9054 2065 AMAZON-02, US
7155 4019 264 32 VIASAT-SP-BACKBONE, US
22773 3710 2978 193 ASN-CXA-ALL-CCI-22773-RDC, US
6327 3354 1323 81 SHAW, CA
16625 3160 1647 2249 AKAMAI-AS, US
209 2488 5060 510 CENTURYLINK-US-LEGACY-QWEST, US
30036 2487 369 91 MEDIACOM-ENTERPRISE-BUSINESS, US
5650 2314 2982 1626 FRONTIER-FRTR, US
20115 2153 2898 501 CHARTER-20115, US
Complete listing at http://thyme.rand.apnic.net/singapore/data-ASnet-ARIN
RIPE Region per AS prefix count summary
---------------------------------------
ASN No of nets /20 equiv MaxAgg Description
12479 6214 1667 141 UNI2-AS, ES
39891 3459 195 22 ALJAWWALSTC-AS, SA
20940 3304 3359 181 AKAMAI-ASN1, EU
8551 3242 378 41 BEZEQ-INTERNATIONAL-AS Bezeqint Interne
12389 2839 2281 892 ROSTELECOM-AS, RU
9009 2201 226 1190 M247, GB
34984 2170 354 575 TELLCOM-AS, TR
13188 1610 100 31 TRIOLAN, UA
58224 1413 851 534 TCI, IR
61317 1349 178 620 ASDETUK http://www.heficed.com, GB
Complete listing at http://thyme.rand.apnic.net/singapore/data-ASnet-RIPE
LACNIC Region per AS prefix count summary
-----------------------------------------
ASN No of nets /20 equiv MaxAgg Description
8151 8124 3435 601 Uninet S.A. de C.V., MX
10620 3387 526 560 Telmex Colombia S.A., CO
11830 2563 369 63 Instituto Costarricense de Electricidad
13999 1506 427 404 Mega Cable, S.A. de C.V., MX
6503 1471 311 475 Axtel, S.A.B. de C.V., MX
7303 1471 945 269 Telecom Argentina S.A., AR
28573 1358 2258 225 CLARO S.A., BR
6147 1149 379 39 Telefonica del Peru S.A.A., PE
3816 1111 536 151 COLOMBIA TELECOMUNICACIONES S.A. ESP, C
11664 1007 213 421 Techtel LMDS Comunicaciones Interactiva
Complete listing at http://thyme.rand.apnic.net/singapore/data-ASnet-LACNIC
AfriNIC Region per AS prefix count summary
------------------------------------------
ASN No of nets /20 equiv MaxAgg Description
24863 1558 393 22 LINKdotNET-AS, EG
24835 1286 476 26 RAYA-AS, EG
36992 1218 1529 131 ETISALAT-MISR, EG
36903 950 496 96 MT-MPLS, MA
29571 705 68 12 ORANGE-COTE-IVOIRE, CI
6713 533 1863 34 IAM-AS, MA
37342 476 32 1 MOVITEL, MZ
36935 455 522 40 Vodafone-, EG
15399 451 46 16 WANANCHI-, KE
23889 339 232 16 MauritiusTelecom, MU
Complete listing at http://thyme.rand.apnic.net/singapore/data-ASnet-AFRINIC
Global Per AS prefix count summary
----------------------------------
ASN No of nets /20 equiv MaxAgg Description
8151 8124 3435 601 Uninet S.A. de C.V., MX
12479 6214 1667 141 UNI2-AS, ES
7545 5733 777 653 TPG-INTERNET-AP TPG Telecom Limited, AU
11492 4727 314 753 CABLEONE, US
16509 4478 9054 2065 AMAZON-02, US
7155 4019 264 32 VIASAT-SP-BACKBONE, US
22773 3710 2978 193 ASN-CXA-ALL-CCI-22773-RDC, US
7552 3574 1330 21 VIETEL-AS-AP Viettel Group, VN
39891 3459 195 22 ALJAWWALSTC-AS, SA
10620 3387 526 560 Telmex Colombia S.A., CO
Complete listing at http://thyme.rand.apnic.net/singapore/data-ASnet
Global Per AS Maximum Aggregation summary
-----------------------------------------
ASN No of nets Net Savings Description
12479 6214 6073 UNI2-AS, ES
7545 5733 5080 TPG-INTERNET-AP TPG Telecom Limited, AU
7155 4019 3987 VIASAT-SP-BACKBONE, US
11492 4727 3974 CABLEONE, US
7552 3574 3553 VIETEL-AS-AP Viettel Group, VN
22773 3710 3517 ASN-CXA-ALL-CCI-22773-RDC, US
39891 3459 3437 ALJAWWALSTC-AS, SA
6327 3354 3273 SHAW, CA
45899 3262 3207 VNPT-AS-VN VNPT Corp, VN
8551 3242 3201 BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbo
Complete listing at http://thyme.rand.apnic.net/singapore/data-CIDRnet
List of Unregistered Origin ASNs (Global)
-----------------------------------------
Bad AS Designation Net Originated Transit AS Transit AS Name
62828 UNALLOCATED 8.21.130.0/24 3356 LEVEL3, US
393266 UNALLOCATED 8.23.52.0/24 174 COGENT-174, US
32985 UNALLOCATED 8.28.31.0/24 3356 LEVEL3, US
394936 UNALLOCATED 8.33.224.0/24 22442 HOU-PHONOSCOPE, US
23061 UNALLOCATED 8.39.119.0/24 3356 LEVEL3, US
395438 UNALLOCATED 8.42.206.0/24 3356 LEVEL3, US
46766 UNALLOCATED 8.44.208.0/24 3356 LEVEL3, US
40544 UNALLOCATED 12.0.33.0/24 6461 ZAYO-6461, US
393489 UNALLOCATED 12.7.109.0/24 7018 ATT-INTERNET4, US
46505 UNALLOCATED 12.7.131.0/24 7018 ATT-INTERNET4, US
Complete listing at http://thyme.rand.apnic.net/singapore/data-badAS
Advertised Unallocated Addresses
--------------------------------
Unassigned Network ASN Information AS Name
23.141.0.0/24 Origin: 395350 UNASSIGNED
Transit: 11426 TWC-11426-CAROLINAS, US
23.142.80.0/24 Origin: 397294 UNASSIGNED
Transit: 398559 TUNBROKER, US
27.100.7.0/24 Origin: 56096 UNASSIGNED
Transit: 45455 TH-2S1N-AP Two S One N Co Ltd, Internet
27.126.156.0/23 Origin: 55827 UNASSIGNED
Transit: 9930 TTNET-MY TIME dotCom Berhad No. 14, Jala
27.126.156.0/22 Origin: 55827 UNASSIGNED
Transit: 9930 TTNET-MY TIME dotCom Berhad No. 14, Jala
Complete listing at http://thyme.rand.apnic.net/singapore/data-add-IANA
Number of prefixes announced per prefix length (Global)
-------------------------------------------------------
/1:0 /2:0 /3:0 /4:0 /5:0 /6:0
/7:0 /8:8 /9:13 /10:39 /11:99 /12:289
/13:575 /14:1169 /15:1924 /16:13428 /17:8150 /18:13806
/19:25052 /20:39751 /21:48676 /22:101514 /23:85419 /24:471788
/25:0 /26:0 /27:0 /28:0 /29:0 /30:0
/31:0 /32:0
Advertised prefixes smaller than registry allocations
-----------------------------------------------------
ASN No of nets Total ann. Description
12479 5187 6214 UNI2-AS, ES
11492 3814 4727 CABLEONE, US
6327 3151 3354 SHAW, CA
7155 3108 4019 VIASAT-SP-BACKBONE, US
8151 2847 8124 Uninet S.A. de C.V., MX
22773 2844 3710 ASN-CXA-ALL-CCI-22773-RDC, US
39891 2801 3459 ALJAWWALSTC-AS, SA
8551 2705 3242 BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbo
30036 2227 2487 MEDIACOM-ENTERPRISE-BUSINESS, US
5650 1995 2314 FRONTIER-FRTR, US
Complete listing at http://thyme.rand.apnic.net/singapore/data-sXXas-nos
Number of /24s announced per /8 block (Global)
----------------------------------------------
1:1596 2:1182 3:35 4:17 5:3403 6:53
8:1458 9:1 11:1 12:1763 13:349 14:2340
15:72 16:12 17:306 18:92 20:111 23:4051
24:2320 25:3 27:2343 31:2137 32:102 34:1
35:34 36:1054 37:3447 38:1980 39:467 40:150
41:3682 42:559 43:2103 44:231 45:14501 46:3593
47:253 49:1555 50:1672 51:90 52:1126 54:215
55:763 56:7 57:52 58:1515 59:1042 60:818
61:2221 62:2178 63:1993 64:5197 65:2316 66:5086
67:2911 68:1168 69:4050 70:1397 71:683 72:3061
74:2535 75:1455 76:687 77:2036 78:1634 79:2492
80:1865 81:1595 82:1366 83:1084 84:1247 85:2608
86:614 87:1781 88:915 89:2819 90:389 91:7136
92:1632 93:2519 94:2846 95:3445 96:1226 97:340
98:956 99:976 100:73 101:1019 102:1176 103:24643
104:3637 105:386 106:765 107:2155 108:674 109:3722
110:1854 111:2255 112:1651 113:1237 114:1476 115:1821
116:1762 117:2092 118:2106 119:1716 120:883 121:962
122:2232 123:2104 124:1549 125:1970 128:1322 129:1229
130:753 131:2002 132:752 133:312 134:1366 135:327
136:661 137:893 138:2299 139:1147 140:754 141:1141
142:1011 143:1224 144:1209 145:332 146:1346 147:1211
148:2131 149:1242 150:749 151:1191 152:1576 153:443
154:2268 155:1255 156:1363 157:1122 158:900 159:2028
160:2010 161:1052 162:3163 163:911 164:1414 165:1311
166:582 167:1689 168:3581 169:629 170:4342 171:736
172:1992 173:2898 174:965 175:1037 176:2898 177:4429
178:2780 179:1885 180:2249 181:2535 182:3114 183:1390
184:2432 185:17373 186:4014 187:2990 188:3289 189:2707
190:9047 191:1353 192:10530 193:7808 194:6345 195:4536
196:3096 197:2046 198:6015 199:5878 200:7276 201:5259
202:10071 203:10046 204:4606 205:3073 206:3206 207:3230
208:3966 209:4527 210:3892 211:1959 212:3540 213:3165
214:1188 215:60 216:6103 217:2485 218:821 219:402
220:2006 221:910 222:774 223:1577
End of report