IPv4 Routing Table Report 04:00 +10GMT Tue 01 Mar, 2022
BGP Table (Global) as seen in Japan.
Report Website: https://thyme.apnic.net
Detailed Analysis: https://thyme.apnic.net/current/
Analysis Summary
----------------
BGP routing table entries examined: 889105
Prefixes after maximum aggregation (per Origin AS): 335618
Deaggregation factor: 2.65
Unique aggregates announced (without unneeded subnets): 428090
Total ASes present in the Internet Routing Table: 72868
Prefixes per ASN: 12.20
Origin-only ASes present in the Internet Routing Table: 62518
Origin ASes announcing only one prefix: 25759
Transit ASes present in the Internet Routing Table: 10350
Transit-only ASes present in the Internet Routing Table: 383
Average AS path length visible in the Internet Routing Table: 4.3
Max AS path length visible: 53
Max AS path prepend of ASN (265020) 50
Prefixes from unregistered ASNs in the Routing Table: 907
Number of instances of unregistered ASNs: 914
Number of 32-bit ASNs allocated by the RIRs: 38681
Number of 32-bit ASNs visible in the Routing Table: 32214
Prefixes from 32-bit ASNs in the Routing Table: 150433
Number of bogon 32-bit ASNs visible in the Routing Table: 32
Special use prefixes present in the Routing Table: 1
Prefixes being announced from unallocated address space: 493
Number of addresses announced to Internet: 3067473152
Equivalent to 182 /8s, 213 /16s and 237 /24s
Percentage of available address space announced: 82.9
Percentage of allocated address space announced: 82.9
Percentage of available address space allocated: 100.0
Percentage of address space in use by end-sites: 99.5
Total number of prefixes smaller than registry allocations: 300906
APNIC Region Analysis Summary
-----------------------------
Prefixes being announced by APNIC Region ASes: 233058
Total APNIC prefixes after maximum aggregation: 66023
APNIC Deaggregation factor: 3.53
Prefixes being announced from the APNIC address blocks: 228098
Unique aggregates announced from the APNIC address blocks: 94320
APNIC Region origin ASes present in the Internet Routing Table: 12444
APNIC Prefixes per ASN: 18.33
APNIC Region origin ASes announcing only one prefix: 3573
APNIC Region transit ASes present in the Internet Routing Table: 1715
Average APNIC Region AS path length visible: 4.6
Max APNIC Region AS path length visible: 29
Number of APNIC region 32-bit ASNs visible in the Routing Table: 7641
Number of APNIC addresses announced to Internet: 773742976
Equivalent to 46 /8s, 30 /16s and 97 /24s
APNIC AS Blocks 4608-4864, 7467-7722, 9216-10239, 17408-18431
(pre-ERX allocations) 23552-24575, 37888-38911, 45056-46079, 55296-56319,
58368-59391, 63488-64098, 64297-64395, 131072-151865
APNIC Address Blocks 1/8, 14/8, 27/8, 36/8, 39/8, 42/8, 43/8,
49/8, 58/8, 59/8, 60/8, 61/8, 101/8, 103/8,
106/8, 110/8, 111/8, 112/8, 113/8, 114/8, 115/8,
116/8, 117/8, 118/8, 119/8, 120/8, 121/8, 122/8,
123/8, 124/8, 125/8, 126/8, 133/8, 150/8, 153/8,
163/8, 171/8, 175/8, 180/8, 182/8, 183/8, 202/8,
203/8, 210/8, 211/8, 218/8, 219/8, 220/8, 221/8,
222/8, 223/8,
ARIN Region Analysis Summary
----------------------------
Prefixes being announced by ARIN Region ASes: 259244
Total ARIN prefixes after maximum aggregation: 119329
ARIN Deaggregation factor: 2.17
Prefixes being announced from the ARIN address blocks: 259348
Unique aggregates announced from the ARIN address blocks: 123659
ARIN Region origin ASes present in the Internet Routing Table: 18991
ARIN Prefixes per ASN: 13.66
ARIN Region origin ASes announcing only one prefix: 6896
ARIN Region transit ASes present in the Internet Routing Table: 1967
Average ARIN Region AS path length visible: 3.8
Max ARIN Region AS path length visible: 35
Number of ARIN region 32-bit ASNs visible in the Routing Table: 4374
Number of ARIN addresses announced to Internet: 1295457792
Equivalent to 77 /8s, 55 /16s and 30 /24s
ARIN AS Blocks 1-1876, 1902-2042, 2044-2046, 2048-2106
(pre-ERX allocations) 2138-2584, 2615-2772, 2823-2829, 2880-3153
3354-4607, 4865-5119, 5632-6655, 6912-7466
7723-8191, 10240-12287, 13312-15359, 16384-17407
18432-20479, 21504-23551, 25600-26591,
26624-27647, 29696-30719, 31744-33791
35840-36863, 39936-40959, 46080-47103
53248-55295, 62464-63487, 64198-64296, 393216-401308
ARIN Address Blocks 3/8, 4/8, 6/8, 7/8, 8/8, 9/8, 11/8,
12/8, 13/8, 15/8, 16/8, 17/8, 18/8, 19/8,
20/8, 21/8, 22/8, 23/8, 24/8, 26/8, 28/8,
29/8, 30/8, 32/8, 33/8, 34/8, 35/8, 38/8,
40/8, 44/8, 47/8, 48/8, 50/8, 52/8, 53/8,
54/8, 55/8, 56/8, 57/8, 63/8, 64/8, 65/8,
66/8, 67/8, 68/8, 69/8, 70/8, 71/8, 72/8,
73/8, 74/8, 75/8, 76/8, 96/8, 97/8, 98/8,
99/8, 100/8, 104/8, 107/8, 108/8, 128/8, 129/8,
130/8, 131/8, 132/8, 134/8, 135/8, 136/8, 137/8,
138/8, 139/8, 140/8, 142/8, 143/8, 144/8, 146/8,
147/8, 148/8, 149/8, 152/8, 155/8, 156/8, 157/8,
158/8, 159/8, 160/8, 161/8, 162/8, 164/8, 165/8,
166/8, 167/8, 168/8, 169/8, 170/8, 172/8, 173/8,
174/8, 184/8, 192/8, 198/8, 199/8, 204/8, 205/8,
206/8, 207/8, 208/8, 209/8, 214/8, 215/8, 216/8,
RIPE Region Analysis Summary
----------------------------
Prefixes being announced by RIPE Region ASes: 254279
Total RIPE prefixes after maximum aggregation: 116791
RIPE Deaggregation factor: 2.18
Prefixes being announced from the RIPE address blocks: 250748
Unique aggregates announced from the RIPE address blocks: 149283
RIPE Region origin ASes present in the Internet Routing Table: 28131
RIPE Prefixes per ASN: 8.91
RIPE Region origin ASes announcing only one prefix: 12082
RIPE Region transit ASes present in the Internet Routing Table: 3979
Average RIPE Region AS path length visible: 4.3
Max RIPE Region AS path length visible: 32
Number of RIPE region 32-bit ASNs visible in the Routing Table: 10643
Number of RIPE addresses announced to Internet: 713778048
Equivalent to 42 /8s, 139 /16s and 99 /24s
RIPE AS Blocks 1877-1901, 2043, 2047, 2107-2136, 2585-2614
(pre-ERX allocations) 2773-2822, 2830-2879, 3154-3353, 5377-5631
6656-6911, 8192-9215, 12288-13311, 15360-16383
20480-21503, 24576-25599, 28672-29695
30720-31743, 33792-35839, 38912-39935
40960-45055, 47104-52223, 56320-58367
59392-61439, 61952-62463, 64396-64495
196608-213403
RIPE Address Blocks 2/8, 5/8, 25/8, 31/8, 37/8, 46/8, 51/8,
62/8, 77/8, 78/8, 79/8, 80/8, 81/8, 82/8,
83/8, 84/8, 85/8, 86/8, 87/8, 88/8, 89/8,
90/8, 91/8, 92/8, 93/8, 94/8, 95/8, 109/8,
141/8, 145/8, 151/8, 176/8, 178/8, 185/8, 188/8,
193/8, 194/8, 195/8, 212/8, 213/8, 217/8,
LACNIC Region Analysis Summary
------------------------------
Prefixes being announced by LACNIC Region ASes: 114282
Total LACNIC prefixes after maximum aggregation: 27403
LACNIC Deaggregation factor: 4.17
Prefixes being announced from the LACNIC address blocks: 114957
Unique aggregates announced from the LACNIC address blocks: 48618
LACNIC Region origin ASes present in the Internet Routing Table: 10938
LACNIC Prefixes per ASN: 10.51
LACNIC Region origin ASes announcing only one prefix: 2651
LACNIC Region transit ASes present in the Internet Routing Table: 2206
Average LACNIC Region AS path length visible: 4.9
Max LACNIC Region AS path length visible: 53
Number of LACNIC region 32-bit ASNs visible in the Routing Table: 8625
Number of LACNIC addresses announced to Internet: 176644096
Equivalent to 10 /8s, 135 /16s and 96 /24s
LACNIC AS Blocks 26592-26623, 27648-28671, 52224-53247,
61440-61951, 64099-64197, 262144-273820 + ERX transfers
LACNIC Address Blocks 177/8, 179/8, 181/8, 186/8, 187/8, 189/8, 190/8,
191/8, 200/8, 201/8,
AfriNIC Region Analysis Summary
-------------------------------
Prefixes being announced by AfriNIC Region ASes: 27335
Total AfriNIC prefixes after maximum aggregation: 5391
AfriNIC Deaggregation factor: 5.07
Prefixes being announced from the AfriNIC address blocks: 35461
Unique aggregates announced from the AfriNIC address blocks: 11790
AfriNIC Region origin ASes present in the Internet Routing Table: 1599
AfriNIC Prefixes per ASN: 22.18
AfriNIC Region origin ASes announcing only one prefix: 557
AfriNIC Region transit ASes present in the Internet Routing Table: 315
Average AfriNIC Region AS path length visible: 5.1
Max AfriNIC Region AS path length visible: 34
Number of AfriNIC region 32-bit ASNs visible in the Routing Table: 931
Number of AfriNIC addresses announced to Internet: 107537152
Equivalent to 6 /8s, 104 /16s and 227 /24s
AfriNIC AS Blocks 36864-37887, 327680-329727 & ERX transfers
AfriNIC Address Blocks 41/8, 45/8, 102/8, 105/8, 154/8, 196/8, 197/8,
APNIC Region per AS prefix count summary
----------------------------------------
ASN No of nets /20 equiv MaxAgg Description
9808 9086 8886 46 CHINAMOBILE-CN China Mobile Communicati
7545 5882 788 692 TPG-INTERNET-AP TPG Telecom Limited, AU
4538 4680 4192 74 ERX-CERNET-BKB China Education and Rese
7552 3611 1330 19 VIETEL-AS-AP Viettel Group, VN
7713 3475 1035 44 TELKOMNET-AS-AP PT Telekomunikasi Indon
45899 3434 1880 57 VNPT-AS-VN VNPT Corp, VN
4766 2544 11122 623 KIXS-AS-KR Korea Telecom, KR
9498 2382 475 239 BBIL-AP BHARTI Airtel Ltd., IN
45090 2170 1438 79 TENCENT-NET-AP Shenzhen Tencent Compute
4755 2112 429 198 TATACOMM-AS TATA Communications formerl
Complete listing at https://thyme.apnic.net/current/data-ASnet-APNIC
ARIN Region per AS prefix count summary
---------------------------------------
ASN No of nets /20 equiv MaxAgg Description
16509 6315 10193 2677 AMAZON-02, US
11492 4444 295 737 CABLEONE, US
22773 3959 3029 368 ASN-CXA-ALL-CCI-22773-RDC, US
7155 3895 263 26 VIASAT-SP-BACKBONE, US
16625 3659 1888 2573 AKAMAI-AS, US
6327 3389 1318 62 SHAW, CA
749 2887 50780 2143 DNIC-AS-00749, US
30036 2611 374 156 MEDIACOM-ENTERPRISE-BUSINESS, US
209 2520 4962 428 CENTURYLINK-US-LEGACY-QWEST, US
20115 2261 3042 499 CHARTER-20115, US
Complete listing at https://thyme.apnic.net/current/data-ASnet-ARIN
RIPE Region per AS prefix count summary
---------------------------------------
ASN No of nets /20 equiv MaxAgg Description
12479 6832 1729 149 UNI2-AS, ES
9121 6761 1692 17 TTNET, TR
8551 4015 378 39 BEZEQ-INTERNATIONAL-AS Bezeqint Interne
20940 3925 3348 213 AKAMAI-ASN1, NL
39891 3274 188 25 ALJAWWALSTC-AS, SA
12389 2964 2290 910 ROSTELECOM-AS, RU
9009 2470 249 1288 M247, GB
34984 2235 358 606 TELLCOM-AS, TR
47331 1966 316 1498 TTNET, TR
58224 1798 931 597 TCI, IR
Complete listing at https://thyme.apnic.net/current/data-ASnet-RIPE
LACNIC Region per AS prefix count summary
-----------------------------------------
ASN No of nets /20 equiv MaxAgg Description
8151 10360 3417 562 Uninet S.A. de C.V., MX
10620 3472 520 695 Telmex Colombia S.A., CO
11830 2459 369 62 Instituto Costarricense de Electricidad
13999 1688 288 471 Mega Cable, S.A. de C.V., MX
6503 1440 354 523 Axtel, S.A.B. de C.V., MX
28573 1399 2332 247 CLARO S.A., BR
3816 1252 662 144 COLOMBIA TELECOMUNICACIONES S.A. ESP, C
26615 1149 2350 139 TIM SA, BR
6147 1090 369 21 Telefonica del Peru S.A.A., PE
11664 1004 191 447 Techtel LMDS Comunicaciones Interactiva
Complete listing at https://thyme.apnic.net/current/data-ASnet-LACNIC
AfriNIC Region per AS prefix count summary
------------------------------------------
ASN No of nets /20 equiv MaxAgg Description
24863 1591 393 21 LINKdotNET-AS, EG
24835 1481 507 31 RAYA-AS, EG
36992 1299 1518 262 ETISALAT-MISR, EG
36903 1199 545 114 MT-MPLS, MA
29571 903 64 62 ORANGE-COTE-IVOIRE, CI
6713 612 1863 34 IAM-AS, MA
36935 560 520 41 Vodafone-, EG
15399 520 51 34 WANANCHI-, KE
37342 469 32 1 MOVITEL, MZ
23889 422 232 16 MauritiusTelecom, MU
Complete listing at https://thyme.apnic.net/current/data-ASnet-AFRINIC
Global Per AS prefix count summary
----------------------------------
ASN No of nets /20 equiv MaxAgg Description
8151 10360 3417 562 Uninet S.A. de C.V., MX
9808 9086 8886 46 CHINAMOBILE-CN China Mobile Communicati
12479 6832 1729 149 UNI2-AS, ES
9121 6761 1692 17 TTNET, TR
16509 6315 10193 2677 AMAZON-02, US
7545 5882 788 692 TPG-INTERNET-AP TPG Telecom Limited, AU
4538 4680 4192 74 ERX-CERNET-BKB China Education and Rese
11492 4444 295 737 CABLEONE, US
8551 4015 378 39 BEZEQ-INTERNATIONAL-AS Bezeqint Interne
22773 3959 3029 368 ASN-CXA-ALL-CCI-22773-RDC, US
Complete listing at https://thyme.apnic.net/current/data-ASnet
Global Per AS Maximum Aggregation summary
-----------------------------------------
ASN No of nets Net Savings Description
9808 9086 9040 CHINAMOBILE-CN China Mobile Communications Grou
9121 6761 6744 TTNET, TR
12479 6832 6683 UNI2-AS, ES
7545 5882 5190 TPG-INTERNET-AP TPG Telecom Limited, AU
4538 4680 4606 ERX-CERNET-BKB China Education and Research Net
8551 4015 3976 BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbo
7155 3895 3869 VIASAT-SP-BACKBONE, US
20940 3925 3712 AKAMAI-ASN1, NL
11492 4444 3707 CABLEONE, US
16509 6315 3638 AMAZON-02, US
Complete listing at https://thyme.apnic.net/current/data-CIDRnet
List of Unregistered Origin ASNs (Global)
-----------------------------------------
Bad AS Designation Net Originated Transit AS Transit AS Name
46990 UNALLOCATED 8.5.242.0/23 3356 LEVEL3, US
62828 UNALLOCATED 8.21.130.0/24 3356 LEVEL3, US
393266 UNALLOCATED 8.23.52.0/24 46887 LIGHTOWER, US
18604 UNALLOCATED 8.25.204.0/24 3356 LEVEL3, US
394936 UNALLOCATED 8.33.224.0/24 22442 HOU-PHONOSCOPE, US
54338 UNALLOCATED 8.33.241.0/24 6461 ZAYO-6461, US
395438 UNALLOCATED 8.42.206.0/24 3356 LEVEL3, US
395056 UNALLOCATED 8.45.133.0/24 3356 LEVEL3, US
32306 UNALLOCATED 8.46.80.0/24 33652 CMCS, US
17033 UNALLOCATED 8.48.225.0/24 3356 LEVEL3, US
Complete listing at https://thyme.apnic.net/current/data-badAS
Prefixes from the Special Purpose Address Registry (Global)
-----------------------------------------------------------
Prefix Origin AS Description
192.88.99.0/24 6939 HURRICANE, US
Complete listing at https://thyme.apnic.net/current/data-spar
Advertised Unallocated Addresses
--------------------------------
Unassigned Network ASN Information AS Name
23.141.0.0/24 Origin: 395350 UNASSIGNED
23.141.0.0/24 Transit: 11426 TWC-11426-CAROLINAS, US
27.100.7.0/24 Origin: 56096 UNASSIGNED
27.100.7.0/24 Transit: 45455 TH-2S1N-AP Two S One N Co Ltd, Internet
41.57.124.0/22 Origin: 37442 UNASSIGNED
41.57.124.0/22 Transit: 37204 TELONE, ZW
41.57.124.0/23 Origin: 37442 UNASSIGNED
41.57.124.0/23 Transit: 37204 TELONE, ZW
41.57.124.0/24 Origin: 37442 UNASSIGNED
41.57.124.0/24 Transit: 37204 TELONE, ZW
Complete listing at https://thyme.apnic.net/current/data-add-IANA
Number of prefixes announced per prefix length (Global)
-------------------------------------------------------
/1:0 /2:0 /3:0 /4:0 /5:0 /6:0
/7:0 /8:16 /9:13 /10:40 /11:102 /12:305
/13:590 /14:1205 /15:2029 /16:13579 /17:8347 /18:13883
/19:25140 /20:43125 /21:52360 /22:108295 /23:95375 /24:523905
/25:796 /26:0 /27:0 /28:0 /29:0 /30:0
/31:0 /32:0
Advertised prefixes smaller than registry allocations
-----------------------------------------------------
ASN No of nets Total ann. Description
9121 5919 6761 TTNET, TR
12479 5801 6832 UNI2-AS, ES
8151 4027 10360 Uninet S.A. de C.V., MX
8551 3480 4015 BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbo
11492 3358 4444 CABLEONE, US
6327 3201 3389 SHAW, CA
7155 2988 3895 VIASAT-SP-BACKBONE, US
22773 2950 3959 ASN-CXA-ALL-CCI-22773-RDC, US
39891 2810 3274 ALJAWWALSTC-AS, SA
30036 2267 2611 MEDIACOM-ENTERPRISE-BUSINESS, US
Complete listing at https://thyme.apnic.net/current/data-sXXas-nos
Number of /24s announced per /8 block (Global)
----------------------------------------------
1:1723 2:1000 3:151 4:7 5:3751 6:103
7:5 8:1562 9:1 11:172 12:1713 13:413
14:2386 15:168 16:42 17:375 18:142 20:167
21:4 22:188 23:5498 24:2309 25:6 27:2611
29:19 31:2427 32:96 34:1 35:62 36:1752
37:3948 38:2608 39:694 40:150 41:3874 42:827
43:2107 44:294 45:16010 46:3903 47:337 49:1678
50:1911 51:107 52:1365 53:1 54:291 55:772
56:8 57:58 58:1774 59:1193 60:967 61:2272
62:2451 63:1939 64:5506 65:2300 66:4876 67:2941
68:1186 69:4139 70:1346 71:671 72:3077 74:2617
75:1515 76:720 77:2125 78:3859 79:3104 80:1967
81:1669 82:1461 83:1206 84:1339 85:3643 86:725
87:1945 88:2651 89:3239 90:510 91:7546 92:1894
93:2596 94:3279 95:4496 96:1310 97:345 98:990
99:862 100:75 101:1035 102:1970 103:28349 104:4235
105:458 106:854 107:2488 108:784 109:4191 110:2070
111:3275 112:1986 113:1498 114:1506 115:1954 116:1905
117:2515 118:2246 119:1856 120:1666 121:1059 122:2560
123:2117 124:1614 125:2107 128:1295 129:1184 130:921
131:2082 132:753 133:372 134:1933 135:289 136:866
137:867 138:2448 139:1224 140:881 141:1371 142:1266
143:1464 144:1227 145:343 146:1784 147:1470 148:2206
149:1656 150:858 151:1079 152:1834 153:457 154:3422
155:1424 156:1879 157:1234 158:1020 159:2064 160:2404
161:1300 162:3449 163:1224 164:1671 165:1576 166:663
167:1713 168:3714 169:682 170:4413 171:825 172:3029
173:3065 174:1019 175:1128 176:3501 177:4590 178:3097
179:1967 180:2274 181:2930 182:3224 183:1929 184:2389
185:19322 186:4305 187:3584 188:3847 189:3065 190:8845
191:1309 192:11038 193:8533 194:6933 195:4977 196:2938
197:2368 198:6015 199:6000 200:7498 201:5661 202:10458
203:9981 204:4552 205:3371 206:3806 207:3382 208:4006
209:4642 210:4249 211:2450 212:3953 213:3369 214:1158
215:64 216:6413 217:2632 218:1246 219:598 220:1954
221:988 222:857 223:2168
End of report